E-mail id for sending suggestions regarding Curriculum and Syllabus - feedback.bos.makaut@gmail.com
Sl No | Course | Course Code | Effective From Academic Session | Curriculum Structure | Detail Syllabus | MOOCS | DRAFT / FINAL | Last Update | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | All Sem | ||||||||
1 | M.Tech in VLSI and Micro-Electronics | 104 | View | 18.09.2024 | ||||||||||
2 | M.Tech in Microelectronics and VLSI Technology | 136 | 2019-2020 | View | 26.10.2021 | |||||||||
3 | M.Tech in VLSI Design | 145 | 2021-2022 | View | 26.10.2021 | |||||||||
4 | M.Tech in Electronics & Communication Engg. | 105 | 2018-2019 | View | View | View | View | View | FINAL | 19.09.2019 | ||||
4 | M.Tech in Electronics & Communication Engg. | 705 | 2018-2019 | View | View | View | View | View | FINAL | 19.09.2019 | ||||
5 | M.Tech in Leather Technology | 108 | View | 23.08.2021 | ||||||||||
6 | M.Tech in Information Technology | 114 | View | FINAL | 26.12.2019 | |||||||||
7 | M.Tech in Computer Science & Engineering | 112 | View | FINAL | 25.11.2019 | |||||||||
8 | M.Tech in Geo-Technical Engineering | 116 | View | |||||||||||
9 | M.Tech in Structural Engineering | 117 | View | |||||||||||
10 | M.Tech in Control & Instrumentation | 120 | View | |||||||||||
11 | M.Tech in Manufacturing Technology | 122 | View | FINAL | ||||||||||
M.Tech in Manufacturing Technology | 122 | 2021-2022 | View | FINAL | 21.09.2021 | |||||||||
12 | M.Tech in Mechatronics Engineering | 123 | View | |||||||||||
13 | M.Tech in Mechanical Engineering | 124 | ||||||||||||
M.Tech in Mechanical Engineering | 624 | View | FINAL | 02.01.2023 | ||||||||||
14 | M.Tech in Mechanical Design | 151 | 2017-2018 | View | FINAL | 06.08.2019 | ||||||||
15 | M.Tech in Production Engineering | 125 | 2021-2022 | View | FINAL | 21.09.2021 | ||||||||
M.Tech in Production Engineering | 125 | 2018-2019 | View | FINAL | 01.10.2019 | |||||||||
16 | M.Tech in Multimedia & Software Systems | 127 | View | 14.08.2021 | ||||||||||
17 | M.Tech in Food Technology | 128 | View | 14.08.2021 | ||||||||||
18 | M.Tech in Textile Engineering | 129 | 2013-2014 | View | ||||||||||
19 | M.Tech in Chemical Processing in Textiles | 130 | 2013-2014 | View | ||||||||||
20 | M.Tech in Mechanical Processing of Textiles | 067 | 2013-2014 | View | ||||||||||
21 | M.Tech in Electrical Engineering (Power Electronics and Drives) | 138 | View | |||||||||||
22 | M.Tech in Electrical Engineering (Control & Automation) | 433 | View | |||||||||||
23 | M.Tech in Electrical Engineering (Electrical Devices & Power System) | 633 | View | |||||||||||
24 | M.Tech in Electrical Engineering (Power Systems) | 133 | 2014-2015 | View | FINAL | 27.09.2019 | ||||||||
25 | M.Tech in Electrical Machine & Drives | 152 | 2017-2018 | View | FINAL | 06.08.2019 | ||||||||
26 | M.Tech in Heat Power Engineering | 998 | View | 23.08.2021 | ||||||||||
27 | M.Tech. in IOT | 628 | 2021-2022 | View | 21.12.2022 | |||||||||
M.Tech. in CSE(IOT) | 608 | 2020-2021 | View | 07.07.2022 | ||||||||||
28 | M.Tech. in Computer Science and Engineering (Artificial Intelligence) | 615 | 2021-2022 | View | 27.10.2021 | |||||||||
29 | M.Tech. in (Data Science) | 617 | 2021-2022 | View | 18.09.2024 | |||||||||
30 | M.Tech in Artificial Intelligence & Data Science (AI & DS) | 613 | 2022-2023 | View | View | View | View | View | 08.08.2022 | |||||
31 | Master of Computer Applications (2years) | 710 | 2021-2022 | View | View | View | View | View | FINAL | 21.12.2023 | ||||
32 | Master of Business Administration | 009 | 2023-2024 | View | View | View | View | FINAL | 06.11.2024 | |||||
Master of Business Administration | 009 | 2018-2019 | View | View | FINAL | 18.02.2020 | ||||||||
33 | Master of Business Administration (Part Time) | 021 | 2018-2019 | View | View | FINAL | 10.05.2021 | |||||||
34 | MBA in Big Data Analytics | 511 | 2021-2022 | View | FINAL | 18.05.2023 | ||||||||
MBA in Big Data Analytics | 511 | 2020-2021 | View | View | View | View | View | View | FINAL | 18.02.2022 | ||||
35 | MBA in Digital Marketing | 510 | 2021-2022 | View | FINAL | 18.02.2022 | ||||||||
MBA in Digital Marketing | 510 | 2020-2021 | View | FINAL | 18.02.2022 | |||||||||
36 | M.Pharm in Pharmaceutical Chemistry | 201 | 2017-2018 | View | View | View | View | FINAL | 25.05.2022 | |||||
37 | M.Pharm in Pharmacology | 202 | 2017-2018 | View | View | View | View | FINAL | 25.05.2022 | |||||
38 | M.Pharm in Pharmaceutics | 203 | 2017-2018 | View | View | View | View | FINAL | 25.05.2022 | |||||
39 | M.Pharm in Pharmaceutical Analysis | 207 | 2022-2023 | View | View | FINAL | 25.07.2023 | |||||||
40 | M.Pharm in Pharma Biotech | 209 | 2017-2018 | View | View | View | View | FINAL | 25.05.2022 | |||||
41 | M.Pharm in Pharmacognosy | 206 | 2021-2022 | View | FINAL | 15.12.2021 | ||||||||
42 | M.Pharm in Industrial Pharmacy | 218 | 2021-2022 | View | FINAL | 15.12.2021 | ||||||||
43 |
M.Pharm in Pharmaceutical Quality Assurance | 212 | 2023-2024 | View | View | View | FINAL | 02.04.2024 | ||||||
44 | M. Arch Urban Development | 942 | 2021-2022 | View | FINAL | 20.12.2023 |