E-mail id for sending suggestions regarding Curriculum and Syllabus - feedback.bos.makaut@gmail.com
CBCS Syllabus for Non AICTE UG courses effective from AY 2020-21
| Sl No | Course | Course Code | Effective From Academic Session | CBCS |
Curriculum Structure | Detail Syllabus | DRAFT / FINAL |
Last Update | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | All Sem | MOOCS | ||||||||
| 1 | B.Tech in Computer Science and Engineering | 001 | 2019-2020 | View |
View |
FINAL | 11.07.2022 | ||||||||||
| B.Tech in Computer Science and Engineering | 001 | 2020-2021 | View |
|
FINAL | 12.07.2022 | |||||||||||
| 2 | B.Tech in Information Technology | 002 | 2018-2019 | View | View | View | View | View | View | View | View | View | View View |
FINAL | 02.05.2022 | ||
| B.Tech in Information Technology | 002 | 2019-2020 | View | View | FINAL | 02.05.2022 | |||||||||||
| B.Tech in Information Technology | 002 | 2020-2021 | View | View | FINAL | 01.04.2022 | |||||||||||
| B.Tech in Information Technology | 002 | 2022-2023 | View | FINAL | 09.03.2022 | ||||||||||||
| 3 | B.Tech in Electronics Engineering (VLSI Design and Technology) | 326 | 2023-2024 | View | FINAL | 22.05.2024 | |||||||||||
| 4 | B.Sc in IT (Cryptography & Network Security) | 596 | 2019-2020 | View | View | View | FINAL | 16.05.2020 | |||||||||
| 5 | B.Sc in IT (Artificial Intelligence) | 546 | 2019-2020 | View | View | View | View | View | View | View | View | FINAL | 07.05.2020 | ||||
| B.Sc in IT (Artificial Intelligence) | 546 | 2020-2021 | CBCS | View | View
GE Basket |
FINAL | 18.08.2022 | ||||||||||
| B.Sc in IT (Artificial Intelligence) | 546 | 2022-2023 | CBCS | View | View
GE Basket |
FINAL | 30.05.2024 | ||||||||||
| 6 | B.Sc In IT (Cyber Security) | 853 | 2019-2020 | View | View | View | View | View | View | View | View | FINAL | 03.05.2020 | ||||
| B.Sc In IT (Cyber Security) | 853 | 2020-2021 | CBCS | View | View
GE Basket |
FINAL | 18.08.2022 | ||||||||||
| B.Sc In IT (Cyber Security) | 853 | 2022-2023 | CBCS | View | View
GE Basket |
FINAL | 30.05.2024 | ||||||||||
| 7 | B.Sc in IT (Data Science) | 843 | 2019-2020 | View | View | View | View | View | View | View | View | FINAL | 09.05.2020 | ||||
| B.Sc in IT (Data Science) | 843 | 2020-2021 | CBCS | View | View
GE Basket |
FINAL | 18.08.2022 | ||||||||||
| B.Sc in IT (Data Science) | 843 | 2022-2023 | CBCS | View | View
GE Basket |
FINAL | 09.08.2024 | ||||||||||
| 8 | B.Sc in IT (Internet of Things) | 597 | 2019-2020 | View | View | View | FINAL | 25.08.2020 | |||||||||
| 9 | B.Sc in IT (Big Data Analytics) | 538 | 2019-2020 | View | View | View | View | View | View | View | View | FINAL | 03.05.2020 | ||||
| B.Sc in IT (Big Data Analytics) | 538 | 2020-2021 | CBCS | View | Not Applicable | FINAL | 08.08.2022 | ||||||||||
| 10 | B.Sc in IT (Blockchain Technology) | 598 | 2019-2020 | View | View | View | FINAL | 28.08.2020 | |||||||||
| 11 | BCA | 012 | 2019-2020 | View | View | View | View | View | View | View | View | FINAL | 05.05.2020 | ||||
| BCA | 012 | 2020-2021 | CBCS | View | View | View | View | View | View | View | View
GE Basket |
FINAL | 28.09.2021 | ||||
| BCA | 012 | 2022-2023 | CBCS | View | View | View | View | View | View | View | View
GE Basket |
FINAL | 30.05.2024 | ||||
| 12 | B.Sc in Bioinformatics | 599 | 2020-2021 | CBCS | View | Not Applicable | FINAL | 26.06.2023 | |||||||||
| 13 | B.Sc in Biotechnology | 082 | 2019-2020 | View | View | FINAL | 23.12.2020 | ||||||||||
| B.Sc in Biotechnology | 082 | 2020-2021 | CBCS | View | Not Applicable | FINAL | 08.01.2021 | ||||||||||
| 14 | B.Sc in Material Science | 155 | 2019-2020 | View | View | FINAL | 09.08.2021 | ||||||||||
| B.Sc in Material Science | 155 | 2020-2021 | CBCS | View | Not Applicable | FINAL | 24.11.2023 | ||||||||||
| 15 | B.Sc in Mathematics and Computer Applications | 600 | 2019-2020 | View | View | FINAL | 30.07.2020 | ||||||||||
| B.Sc in Mathematics and Computer Applications | 600 | 2020-2021 | CBCS | View | Not Applicable | FINAL | 16.08.2021 | ||||||||||
| 16 | B.Sc in Forensic Science | 592 | 2019-2020 | View | View | FINAL | 04.02.2020 | ||||||||||
| B.Sc in Forensic Science | 592 | 2020-2021 | CBCS | View Virtual Labs View |
Not Applicable | FINAL | 23.12.2020 | ||||||||||
| 17 | B.Sc in Food Science & Technology | 601 | 2020-2021 | CBCS | View | Not Applicable | FINAL | 26.06.2023 | |||||||||
| B.Sc in Food Science & Nutrition | 520 | 2021-2022 | CBCS | View | Not Applicable | FINAL | 09.11.2021 | ||||||||||
| 18 | B.Sc in Robotics & 3D Printing | 591 | 2019-2020 | View | View | View | FINAL | 19.04.2021 | |||||||||
| B.Sc in Robotics & 3D Printing | 591 | 2020-2021 | CBCS | View | View | View | View | View | View | View | Not Applicable | FINAL | 19.04.2021 | ||||
| 19 | B. Sc. In Robotics & Robot process automation | 691 | 2022-2023 | CBCS | View | Not Applicable | FINAL | 22.07.2022 | |||||||||
| 20 | B.Sc in Gaming & Mobile Application Development | 550 | 2019-2020 | View | View | FINAL | 04.02.2020 | ||||||||||
| B.Sc in Gaming & Mobile Application Development | 550 | 2021-2022 | View | Not Applicable | DRAFT | 24.11.2021 | |||||||||||
| 21 | B.Sc in Multimedia Science, Augmented & Virtual Reality | 602 | View | ||||||||||||||
| 22 | B.Sc. In Animation & Film Making | 593 | 2019-2020 | View | View | 04.02.2020 | |||||||||||
| 23 | B. Sc. (3D Animation Film Making) (Off Campus) | 842 | 2020-2021 | CBCS | View | Not Applicable | FINAL | 30.06.2021 | |||||||||
| 24 | B.Sc. In Animation & Film Making Graphics & VFX | 838 | 2020-2021 | CBCS | View | Not Applicable | FINAL | 07.12.2021 | |||||||||
| 25 | B.Sc. (VFX Film Making) (Off Campus) | 841 | 2020-2021 | CBCS | View | Not Applicable | FINAL | 30.06.2021 | |||||||||
| 26 | B. Sc. in Media Science | 038 | 2019-2020 | View | |||||||||||||
| B. Sc. in Media Science | 038 | 2020-2021 | CBCS | View | Not Applicable | FINAL | 10.05.2021 | ||||||||||
| B. Sc. in Media Science | 038 | 2021-2022 | CBCS | View | Not Applicable | FINAL | 23.06.2023 | ||||||||||
| 27 | B. Sc. in Economics | 603 | 2021-2022 | CBCS | View | Not Applicable | 28.10.2021 | ||||||||||
| 28 | B. Sc. in Statistics | 604 | 2021-2022 | CBCS | View | Not Applicable | 18.11.2022 | ||||||||||
| 29 | B. Sc. in Psychology | 605 | 2021-2022 | CBCS | View | View | Not Applicable | 01.08.2022 | |||||||||
| 30 | BBA in Business Analytics | 834 | 2019-2020 | View | View | View | FINAL | 18.12.2020 | |||||||||
| BBA in Business Analytics | 834 | 2020-2021 | CBCS | View | View | View | View | View | View | View | Not Applicable | FINAL | 30.11.2022 | ||||
| 31 | BBA | 050 | 2018-2019 | View | View | FINAL | 04.02.2020 | ||||||||||
| BBA | 050 | 2020-2021 | CBCS | View | View | View | View | View | View | View | Not Applicable | FINAL | 30.11.2022 | ||||
| 32 | BBA in Hospital Management | 033 | 2018-2019 | View | View | FINAL | 04.02.2020 | ||||||||||
| BBA in Hospital Management | 033 | 2020-2021 | CBCS | View | View | View | View | View | View | View | Not Applicable | FINAL | 13.01.2023 | ||||
| 33 | BBA in Digital Marketing | 562 | 2020-2021 | CBCS | View | View | View | View | View | View | View | Not Applicable | FINAL | 29.11.2022 | |||
| 34 | BBA in Travel and Tourism | 039 | 2019-2020 | View | View | FINAL | 04.02.2020 | ||||||||||
| BBA in Travel and Tourism | 039 | 2020-2021 | CBCS | View | View | View | View | View | View | View | Not Applicable | FINAL | 29.11.2022 | ||||
| 35 | BBA in Banking & Financial Services | 516 | 2020-2021 | CBCS | View | View | View | View | View | View | View | Not Applicable | FINAL | 23.02.2021 | |||
| 36 | BBA in Aviation Management | 563 | 2020-2021 | CBCS | View | Not Applicable | FINAL | 15.09.2021 | |||||||||
| 37 | B.Sc. in Multimedia, Animation & Graphics | 995 | 2019-2020 | View | View | FINAL | 04.02.2020 | ||||||||||
| 38 | B.Sc. in Hospitality Administration
(off campus) |
590 | 2019-2020 | View | View | View | FINAL | 02.06.2020 | |||||||||
| 39 | B.Sc. in Hospitality Studies and Catering Services | 589 | 2019-2020 | View | View | View | FINAL | 02.06.2020 | |||||||||
| 40 | B.Sc. in Hospitality, Tourism and Events_Management | 542 | 2019-2020 | View | View | View | FINAL | 02.06.2020 | |||||||||
| 41 | B.Sc. in Hotel Catering and Aviation Studies | 544 | 2019-2020 | View | View | View | FINAL | 02.06.2020 | |||||||||
| 42 | B.Sc. in International Hotel and Tourism Administration | 540 | 2019-2020 | View | View | View | FINAL | 02.06.2020 | |||||||||
| 43 | B.Sc. in Hospitality and Hotel Administration | 849 | 2004-2005 | View | 1st Year View Rest View |
FINAL | 03.02.2020 | ||||||||||
| B.Sc. in Hospitality and Hotel Administration | 849 | 2020-2021 | CBCS | View | FINAL | 08.06.2021 | |||||||||||
| 44 | B.Sc. in Telemedicine & Digital Health | 521 | 2021-2022 | CBCS | View | View | View | View | FINAL | 30.11.2022 | |||||||
| 45 | BBA in LL.B (Hons.) | 566 | 2023-2024 | View | View | FINAL | 22.04.2024 | ||||||||||